The jurisdictions
15 tracked · 60 shaded on the mapEvery jurisdiction we track, with its strongest in-force instrument, flagship law, the number of obligations on the register and the next dated deadline. Each links to a full, primary-sourced page.
| Jurisdiction | Status | Flagship law | Obligations | Next deadline |
|---|---|---|---|---|
| European Union | Comprehensive | EU AI Act (Reg. 2024/1689) | 8 | 10 Aug 2026 |
| United States | Binding | Federal + state AI laws (TAKE IT DOWN Act; CA, CO, TX, IL, NY) | 49 | 12 Aug 2026 |
| United Kingdom | Guidance | Pro-innovation framework (sector regulators) | 5 | — |
| China | Binding | CAC GenAI, deep-synthesis & labelling rules | 5 | — |
| South Korea | Comprehensive | AI Basic Act (Framework Act on AI) | 2 | — |
| Brazil | Proposed | AI Act bill (PL 2338/2023) | 1 | — |
| Japan | Comprehensive | AI Promotion Act (2025) | 2 | 1 Mar 2027 |
| Vietnam | Comprehensive | Law on AI (Law 134/2025/QH15) | 3 | 15 Aug 2026 |
| Peru | Comprehensive | AI Law 31814 + Reglamento | 1 | — |
| India | Binding | IT Rules — synthetic-content (deepfake) labelling | 1 | — |
| Canada | Guidance | Voluntary Code + Quebec Law 25 | 2 | — |
| Mexico | Binding | LFT/LFDA AI reform (performers) | 1 | — |
| United Arab Emirates | Binding | DIFC Data Protection Regulation 10 | 1 | — |
| Australia | None | Privacy & Other Legislation Amendment Act 2024 (Cth) | 1 | 10 Dec 2026 |
| Germany | None | KI-MIG (BGBl. 2026 I Nr. 223) | 1 | — |
Not legal advice. Status reflects the strongest in-force AI instrument per jurisdiction as of the last verification; see each page for sources.