The jurisdictions
13 tracked · 60 shaded on the mapEvery jurisdiction we track, with its strongest in-force instrument, flagship law, the number of obligations on the register and the next dated deadline. Each links to a full, primary-sourced page.
| Jurisdiction | Status | Flagship law | Obligations | Next deadline |
|---|---|---|---|---|
| European Union | Comprehensive | EU AI Act (Reg. 2024/1689) | 6 | 2 Aug 2026 |
| United States | Binding | Federal + state AI laws (TAKE IT DOWN Act; CA, CO, TX, IL, NY) | 10 | 2 Aug 2026 |
| United Kingdom | Guidance | Pro-innovation framework (sector regulators) | 2 | — |
| China | Binding | CAC GenAI, deep-synthesis & labelling rules | 3 | — |
| South Korea | Comprehensive | AI Basic Act (Framework Act on AI) | 2 | — |
| Brazil | Proposed | AI Act bill (PL 2338/2023) | 1 | — |
| Japan | Comprehensive | AI Promotion Act (2025) | 1 | — |
| Vietnam | Comprehensive | Law on AI (Law 134/2025/QH15) | 2 | — |
| Peru | Comprehensive | AI Law 31814 + Reglamento | 1 | — |
| India | Binding | IT Rules — synthetic-content (deepfake) labelling | 1 | — |
| Canada | Guidance | Voluntary Code + Quebec Law 25 | 2 | — |
| Mexico | Binding | LFT/LFDA AI reform (performers) | 1 | — |
| United Arab Emirates | Binding | DIFC Data Protection Regulation 10 | 1 | — |
Not legal advice. Status reflects the strongest in-force AI instrument per jurisdiction as of the last verification; see each page for sources.